
| AIRCRAFT PRODUCT LISTING
BY ALPHABETICAL ORDER |
| D.W. Davies manufactures
many products designed for use in the aviation industry. For over 50 years
our company has specialized in manufacturing the highest quality products
for the safety, cleaning and maintenance of your aircraft or aviation facility.
Have a specific cleaning or maintenance problem? Please contact us. Our service staff and chemists are on hand to answer your questions. |
| For product inquiries distributor inquiries, wholesale and retail terms, establishing an account, ordering, and shipping details please call our toll-free number: 1-800-888-6133 8am - 5pm mon-fri, 8-12am sat. Or, email service@dwdavies.com |
| Line# | Product Code | Size | Item Description | Pricing |
|---|---|---|---|---|
|
|
||||
| 1 | AEROK100 | 35 | AERO KLEEN 100 35 GAL DRUM | Inquire |
| 2 | AEROK100 | 5 | AERO KLEEN 100 5 GAL PAIL | |
| 3 | AEROK100 | 55 | AERO KLEEN 100 55 GAL DRUM | |
| 4 | AEROK100 | QT | AERO KLEEN 100 QUART | |
| 5 | AEROK400 | 35 | AERO KLEEN 400 35 GAL DRUM | |
| 6 | AEROK400 | 5 | AERO KLEEN 400 5 GAL PAIL | |
| 7 | AEROK400 | 55 | AERO KLEEN 400 55 GAL DRUM | |
| 8 | AEROK400 | GAL | AERO KLEEN 400 GALLON | |
| 9 | AEROK400 | QT | AERO KLEEN 400 QUART | |
|
|
||||
| 10 | AEROP500 | 1 | AERO PREP 500 GALLON | |
| 11 | AEROP500 | 35 | AERO PREP 500 35 GAL DRUM | |
| 12 | AEROP500 | 4 | AERO PREP 500 CS (4X1) GAL | |
| 13 | AEROP500 | 5 | AERO PREP 500 5 GAL PAIL | |
| 14 | AEROP500 | 55 | AERO PREP 500 55 GAL DRUM | |
| 15 | AEROP500 | 6 | AERO PREP 500 CASE (6X1) GAL | |
| 16 | AEROP500 | QT | AERO PREP 500 QUART | |
| 17 | AEROP600 | 35 | AERO PREP 600 35 GAL DRUM | |
| 18 | AEROP600 | 5 | AERO PREP 600 5 GAL PAIL | |
| 19 | AEROP600 | 55 | AERO PREP 600 55 GAL DRUM | |
|
|
||||
| 20 | AIRCRAFT | CATER | CATERING & BEVERAGES-CHARTER | |
|
|
||||
| 21 | AIRSMOKE | 5 | AIRCRAFT SHOW SMOKE 100 5 GAL | |
| 22 | AIRSMOKE | 55 | AIRCRAFT SHOW SMOKE 100 55GAL | |
| 23 | AIRSMOKE | GAL | AIRCRAFT SHOW SMOKE 100 GAL | |
|
|
||||
| 24 | CONMETER | CONDUCTIVITY METER AIRCRAFT | ||
|
|
||||
| 25 | DEFLUSH | 1 | DE FLUSH GALLON | |
| 26 | DEFLUSH | 35 | DE FLUSH 35 GAL DRUM | |
| 27 | DEFLUSH | 4 | DE FLUSH CASE (4X1) GAL | |
| 28 | DEFLUSH | 5 | DE FLUSH 5 GAL PAIL | |
| 29 | DEFLUSH | 55 | DE FLUSH 55 GAL DRUM | |
| 30 | DEFLUSH | 6 | DE FLUSH CASE (6X1) GAL | |
| 31 | DEFLUSH | CSQT | DE FLUSH CASE (12X1) QTS | |
| 32 | DEFLUSH | QT | DE FLUSH QUART | |
|
|
||||
| 33 | DEICE100 | CSQT | DE ICER 100 CASE (12X1) QTS | |
|
|
||||
| 34 | DEIFLU1 | 5 | DEICING FLUID TYPE I 5 GAL | |
| 35 | DEIFLU1 | 55 | DEICING FLUID TYPE I 55 GAL | |
| 36 | DEIFLU4 | 55 | DEICING FLUID TYPE IV 55 GAL | |
| 37 | DEIFLU4 | PAIL | DEICING FLUID TYPE IV 5 GAL | |
|
|
||||
| 38 | HYDROMCY | HYDROMETER CYLINDER AIRCRAFT | ||
| 39 | HYDROMET | HYDROMETER AIRCRAFT | ||
|
|
||||
| 40 | ICEGUARD | 5 | ICE GUARD 5 GAL PAIL | |
| 41 | ICEGUARD | 55 | ICE GUARD 55 GAL DRUM | |
|
|
||||
| 42 | KTLBULK | 35 | KLEAR TO LAND 35 GAL DRUM | |
| 43 | KTLBULK | 4 | KLEAR TO LAND CASE (4X1) GAL | |
| 44 | KTLBULK | 5 | KLEAR TO LAND 5 GAL PAIL | |
| 45 | KTLBULK | 55 | KLEAR TO LAND 55 GAL DRUM | |
| 46 | KTLBULK | 6 | KLEAR TO LAND CASE (6X1) GAL | |
| 47 | KTLBULK | GAL | KLEAR TO LAND GALLON | |
|
|
||||
| 48 | THERMOME | THERMOMETER AIRCRAFT | ||
|
|
||||
| 49 | TKSFLUID | 35 | TKS FLUID 35 GALLON DRUM | |
| 50 | TKSFLUID | 5 | TKS FLUID 5 GAL PAIL | |
| 51 | TKSFLUID | 55 | TKS FLUID 55 GAL DRUM | |
| 52 | TKSFLUID | 6 | TKS FLUID 6 ONE GALLON JUGS | |
| 53 | TKSFLUID | 2.5 | TKS FLUID TWO 2.5 GALLON JUGS | |
|
|
||||
| 54 | WATERMG1 | 5 | WATER METHANOL GARRETT 331-11 | |
| 55 | WATERMG1 | 55 | WATER METHANOL GARRETT 331-11 | |
| 56 | WATERMG2 | 55 | WATER METHANOL GARRETT 331-3 | |
| 57 | WATERMG3 | 5 | WATER METHANOL GARRETT 331-10 | |
| 58 | WATERMRR | 55 | WATER METHANOL RR 55 GAL DRUM | |
|
|
||||
back to aircraft product index
Orders
/ Inquiries / New Accounts
1-800-888-6133
WE
ACCEPT ALL MAJOR CHARGE CARDS
![]() |
ALL CONTENTS OF THIS SITE COPYRIGHT D.W. DAVIES & CO., INC. 1999/2000